Available Telephone Features


Features |
Price / month |
| 3-Way Calling | $2.00 |
| Caller ID | $4.50 |
| Call Waiting ID | $2.00 |
| Per Call Blocking | FREE! |
| Line Blocking (Anonymous Calling) | $22.50 (one time charge) |
| Call Forwarding | $2.00 |
| Selective Call Forwarding | $2.00 |
| Call Forwarding Busy | $2.00 |
| Selective Call Rejection | $3.50 |
| Automatic Callback | $2.00 |
| Automatic Recall | $2.50 |
| Priority Call / Distinctive Ring / Call Waiting | $2.00 |
| Short Speed Dialing | $2.00 |
| Long Speed Dialing | $2.00 |
| Change Number Announcement | $3.50 |
| 900# Block | FREE! |
| 800# Block | FREE! |
| International# Block | FREE! |
| Teen Line | $3.00 |
| Telemarketing Block | $4.00 |
| One Plus Blocking | $3.00 |
| Bulk One Plus Blocking | $3.00 |
| Per Call 900 Blocking | $3.00 |
| Voicemail Plans | Price / month | Messages |
| Bronze | $3.95 | 25 |
| Silver | $4.95 | 50 |
| Gold | $5.95 | 100 |
| Platinum | $6.95 | 150 |
| Long Distance Plans | Rates | Description | Price / month |
| FMT1 | $0.15 / minute | Flat 15 cents per minute. 6 second increments after first minute. | No Charge |
| FMT3 | $0.07 / minute | Flat 7 cents per minute. 6 second increments after first minute. | $4.95 |
Businesses will be offered one plan of $0.15/minute.
Instate rates are a flat rate of $0.15/minute.
